24H Top Received Malware
| Riskware |
| Trojan |
| Trojan.Win32.Generic!BT |
| HEUR:Trojan.Win32.Generic |
| Suspicious file |
| Adware |
| Trojan.Gen |
| Win32:Malware-gen |
| Generic Trojan |
| Suspicion: unknown virus |
24H Top Connection by IP
| RU | 95.163.67.189 |
| IE | 178.236.6.109 |
| IE | 178.236.4.25 |
| IE | 178.236.5.35 |
| IE | 178.236.4.124 |
| IE | 178.236.6.35 |
| IE | 178.236.5.132 |
| US | 72.21.194.32 |
| US | 207.171.163.162 |
| US | 207.171.163.206 |
24H Top Connection by Domain