24H Top Received Malware
| Trojan |
| Riskware |
| Trojan.Win32.Generic!BT |
| Adware |
| Trojan.Gen |
| Virus |
| Trj/CI.A |
| UnclassifiedMalware |
| Suspicious file |
| Unwanted-Program |
24H Top Connection by IP
| DE | 195.225.196.162 |
| RU | 194.85.61.20 |
| RU | 194.226.96.8 |
| RU | 193.143.98.66 |
| RU | 193.232.130.14 |
| US | 56.25.28.0 |
| RU | 213.247.217.106 |
| DE | 95.168.183.15 |
| ES | 88.14.27.0 |
| US | 16.25.27.0 |
24H Top Connection by Domain